         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  1.32537e+002  1.00000e+001  3.00000e+002  7.81675e-002  1.88416e-001  2.13630e-001  1.56408e-001 -2.38596e+002  1.30000e+002  1.61268e+004  2.34464e+003  1.62964e+004  1.45388e-001  6.07250e-005  8.82868e-006  6.13634e-005
             1  1.32628e+002  1.40000e+001  1.68702e+002  9.96886e-002  2.79974e-001 -4.22654e-001  1.53021e-001 -2.37708e+002  1.30000e+002  1.25565e+004 -6.57530e+003  1.41739e+004 -5.23659e-001  6.25013e-005 -3.27293e-005  7.05522e-005
             2  1.32813e+002  2.20000e+001  9.48683e+001  8.98244e-003  4.31712e-002 -5.68911e-001  1.54704e-001 -2.36753e+002  1.30000e+002  6.75431e+003 -4.67339e+003  8.21348e+003 -6.91913e-001  1.00121e-004 -6.92752e-005  1.21751e-004
             3  1.33108e+002  3.20000e+001  5.33484e+001  2.06377e-002  1.16256e-001 -7.19934e-001  1.54673e-001 -2.35926e+002  1.30000e+002  5.13533e+003 -4.74655e+003  6.99294e+003 -9.24293e-001  1.05014e-004 -9.70638e-005  1.43001e-004
             4  1.33478e+002  4.30000e+001  3.00000e+001  9.86330e-002  7.84913e-001 -8.76650e-002  1.52735e-001 -2.35244e+002  1.30000e+002  4.92737e+003 -4.77048e+002  4.95041e+003 -9.68159e-002  2.01063e-004 -1.94661e-005  2.02004e-004
             5  1.33549e+002  4.60000e+001  1.68702e+001  1.16062e-001  1.03951e+000 -1.92086e-002  1.52949e-001 -2.34619e+002  1.30000e+002  4.39189e+003 -1.04319e+002  4.39313e+003 -2.37527e-002  2.27564e-004 -5.40525e-006  2.27628e-004
             6  1.33773e+002  5.50000e+001  9.48684e+000  1.05952e-001  9.46665e-001  1.95108e-002  1.53144e-001 -2.34028e+002  1.30000e+002  4.40359e+003  7.62720e+001  4.40425e+003  1.73204e-002  2.27019e-004  3.93206e-006  2.27053e-004
             7  1.33991e+002  6.30000e+001  5.33484e+000  8.35680e-002  7.21933e-001  5.39509e-002  1.53562e-001 -2.33508e+002  1.30000e+002  4.55056e+003  2.42553e+002  4.55702e+003  5.33018e-002  2.19131e-004  1.16801e-005  2.19442e-004
             8  1.34225e+002  7.10000e+001  3.00000e+000  6.98681e-002  5.87086e-001  4.90234e-002  1.53701e-001 -2.33071e+002  1.30000e+002  4.68113e+003  2.28980e+002  4.68673e+003  4.89154e-002  2.13114e-004  1.04245e-005  2.13368e-004
             9  1.34300e+002  7.80000e+001  1.68703e+000  6.79748e-002  5.76200e-001  4.51445e-002  1.54343e-001 -2.32752e+002  1.30000e+002  4.64061e+003  2.10262e+002  4.64538e+003  4.53092e-002  2.15047e-004  9.74361e-006  2.15268e-004
            10  1.34573e+002  8.70000e+001  9.48679e-001  6.85935e-002  5.85246e-001  4.17915e-002  1.56021e-001 -2.32595e+002  1.30000e+002  4.61075e+003  1.94073e+002  4.61484e+003  4.20913e-002  2.16501e-004  9.11280e-006  2.16692e-004
000GREGFREQ130, 04.04.2014 16:31:00
